| Financial Year 2007 | ||
|---|---|---|
| |
||
| Annual Report | 2007 | PDF (958 K) |
| Quarterly Report | 3/2007 | PDF (400 K) |
| Quarterly Report | 2/2007 | PDF (765 K) |
| Quarterly Report | 1/2007 | PDF (605 K) |
| Financial Year 2006 | ||
|---|---|---|
| Annual Report | 2006 | PDF (1,5 MB) |
| Quarterly Report | 3/2006 | PDF (534 K) |
| Quarterly Report | 2/2006 | PDF (470 K) |
| Quarterly Report | 1/2006 | PDF (367 K) |
| Financial Year 2005 | ||
|---|---|---|
| Annual Report | 2005 | PDF (1,3 MB) |
| Quarterly Report | 3/2005 | PDF (394 K) |
| Quarterly Report | 2/2005 | PDF (384 K) |
| Quarterly Report | 1/2005 | PDF (266 K) |
| Financial Year 2004 | ||
|---|---|---|
| Annual Report | 2004 | PDF (803 K) |
| Quarterly Report | 3/2004 | PDF (292 K) |
| Quarterly Report | 2/2004 | PDF (264 K) |
| Quarterly Report | 1/2004 | PDF (228 K) |
| Financial Year 2003 | ||
|---|---|---|
| Annual Report | 2003 | PDF (754 K) |
| Quarterly Report | 3/2003 | PDF (238 K) |
| Quarterly Report | 2/2003 | PDF (266 K) |
| Quarterly Report | 1/2003 | PDF (238 K) |
| Financial Year 2002 | ||
|---|---|---|
| |
||
| Annual Report | 2002 | PDF (681 K) |
| Quarterly Report | 3/2002 | PDF (185 K) |
| Quarterly Report | 2/2002 | PDF (234 K) |
| Quarterly Report | 1/2002 | PDF (156 K) |
| Financial Year 2001 | ||
|---|---|---|
| Annual Report | 2001 | PDF (696 K) |
| Quarterly Report | 3/2001 | PDF (135 K) |
| Quarterly Report | 2/2001 | PDF (74 K) |
| Quarterly Report | 1/2001 | PDF (137 K) |
| Financial Year 2000 | ||
|---|---|---|
| Annual Report | 2000 | PDF (1,34 MB) |
| Quarterly Report | 3/2000 | PDF (213 K) |
| Quarterly Report | 2/2000 | PDF (340 K) |
| Quarterly Report | 1/2000 | PDF (952 K) |
| Sales Prospect | PDF (356 K) | |
To open a ZIP file you need an uncompressing tool,
e.g. WinZip
In order to read the PDF documents,
Acrobat Reader Version 4.x is required.